






























Property Attributes
- MLS#2281611
- TypeSingle Family
- CountyPERSON
- CityLeasburg
- Area321 - Person County
- Zip27291
- StyleFarm House
- Price$ 259,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2442
- Lot Size11.85 Acres
Listing Provided Courtesy Of:
RE/MAX Premier Realty
Property Description
MOTIVATED SELLER!! PRICE REDUCED TO 259,900!! NO RESTRICTIONS!! If you want FARM LIVING AT IT'S BEST.. Then bring your horses, cows, goats, and chickens!! Plant your own crops and live the land!!11.85 ACRES WITH 2 WELLS AND 2 SEPTIC SYSTEMS!! You could also build your DREAM HOME!! and have an extra FARM HOUSE for rental property or Family.The VENUE could be constructed into another house.THIS IS A PACKAGE DEAL WITH LOTS OF POTENTIAL!! SELLER WILLING TO GIVE $8000 TO BUYER FOR NEW HVAC!! AMAZING PROPERTY!
Elementary School | Middle School | High School |
---|---|---|
Person - Woodland Elementary School | Person - Northern Middle School | Person - Person High School |
Price History | |
---|---|
10/2/2019 | Listed $215,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | No A/C |
Elementary School | Person - Woodland |
Exterior Features | Barn, Covered Porch, Farm, Horses Allowed, Porch |
Fireplaces | No Fireplace |
Flooring | Laminate |
Full Baths | 1 |
Heating | Woodstove Heat |
High School | Person - Person |
Listing Area | Person |
Middle School | Person - Northern |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Roof Age 11+ Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://ucfa7210d6d3b735b130d992fb08.dl.dropboxusercontent.com/cd/0/get/A7SmIQ8zsYPZRtsZey8FRCXPGbSXCq7Sy63_7YEf1cffAGlQPiBI_PhdNTE5rfUmC56YhRCE9c6jNKChu8tgvCI81oJ9zrjPrdANhpCP3_EDH-M3cv_h8NeJIC3Vs5CA |
Water Heater | Electric WH |
Year Built | 1950 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Kitchen |
Exterior Features
Latitude | 36.420596 |
---|---|
Longitude | -79.120113 |
Acres | 11+ Acres |
Approx Lot SqFt | 516186 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Block |
Foundation | Block |
Lot Description | Hardwood Trees, Partially Cleared, Road Frontage |
Lot Dimensions | see plat |
Lot Size Area | 11.85 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool