




Property Attributes
- MLS#2300213
- TypeSingle Family
- CountyVANCE
- CityHenderson
- Area322 - Vance County
- Zip27536
- StyleBungalow
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1131
- Lot Size4,095 SqFt
Listing Provided Courtesy Of:
C-21 Hancock Properties
Property Description
Attention INVESTORS! Great Opportunity to Add to your Portfolio! 3 BR, 1 BA home currently rents for $545/mo.
Elementary School | Middle School | High School |
---|---|---|
Vance - Rollins Annex Elementary School | Vance - Vance County Middle School | Vance - Vance County High School |
Price History | |
---|---|
2/5/2020 | Listed $45,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Vance - Rollins Annex |
Flooring | Carpet, Tile Floor |
Full Baths | 1 |
Heating | Gas Pack |
High School | Vance - Vance County |
Listing Area | Vance |
Middle School | Vance - Vance County |
New Construction | No |
Parking | Entry/Front |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1950 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 1 |
Exterior Features
Latitude | 36.331743 |
---|---|
Longitude | -78.398878 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4094.64 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Asbestos |
Foundation | Crawl Space |
Lot Dimensions | See Aerial |
Lot Size Area | 0.094 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool