






Property Attributes
- MLS#2303270
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- Zip27520
- StyleCraftsman
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3599
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Stunning Custom home being constructed on one of the prettiest pieces of land in Johnston County! Nestled on a winding private drive, this home will be an oasis overlooking a private lake with gorgeous views! There is still time to choose your selections & finishes!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Wilsons Mill Elementary School | Johnston - Swift Creek Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
2/21/2020 | Listed $639,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Wilsons Mill |
Exterior Features | Deck, Gutters, Screen Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Half Baths | 2 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Smithfield Selma |
Interior Features | 10Ft+ Ceiling, Butler's Pantry, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 21S |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions, Seller Lic. RE Prfssnl. |
Status | Active |
Style | Craftsman |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Double Oven, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | Bonus Room/Finish, Enclosed Porch, Entry Foyer, Utility Room |
Total Baths | 5 |
Exterior Features
Latitude | 35.5559987796789 |
---|---|
Longitude | -78.4105431719666 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 47916 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Secluded |
Lot Dimensions | See Plat |
Lot Size Area | 1.1 |
Water Body Name | Cooper Branch |
Water/Sewer | County Water, Septic Tank |
Waterfront | Water View |
Waterfront Access | Private Ownership |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool