






























Property Attributes
- MLS#2310512
- TypeSingle Family
- CountyJOHNSTON
- CityFour Oaks
- Area325 - Johnston County
- Zip27524
- StyleTransitional
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4278
- Lot Size52.49 Acres
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
DREAM ESTATE! Over 50 acres of picturesque rolling landscape overlooking Black Creek. Desirable rural setting minutes to Four Oaks. Convenient to I-40 & I-95. Magnificent sprawling ranch home w/over 3200 SF on the main level. Spacious kitchen opens to keeping room with FP, $30k of custom window treatments, central vac. Huge post frame metal building w/floor drains, propane heat & finished office. Numerous outbuildings including 77' x 33' shelter. 1600 sf home, double wide & single wide included. No sign
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
3/27/2020 | Listed $1,500,000 |
General Features
AVM | No |
---|---|
Beds | 3 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Johnston - Four Oaks |
Exterior Features | Covered Porch, Detached Workshop, Farm, Gutters, Horses Allowed, Insulated Glass, Insulated Windows, Irrigation System, Out Building, Patio, Porch, Storage Shed |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump |
High School | Johnston - S Johnston |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Cathedral Ceiling, Ceiling Fan, Central Vac Finished, Garage Shop, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Johnston |
Lot Number | 1 |
Middle School | Johnston - Four Oaks |
New Construction | No |
Parking | Attached, DW/Asphalt, Entry/Side, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2725795 |
Water Heater | Electric WH |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Double Oven, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Bonus Stair Acc, Entry Foyer, Family Room, Office, Walk In Pantry, Rec Room, Utility Room, Workshop |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.467228 |
---|---|
Longitude | -78.469421 |
Acres | 11+ Acres |
Approx Lot SqFt | 2286464.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Brick Front, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Open, Partially Cleared, Pasture, Road Frontage, Secluded, Wooded Lot |
Lot Dimensions | See Plats |
Lot Size Area | 52.49 |
Pool Y/N | Above Ground Pool |
Water/Sewer | County Water, Septic Tank |
Waterfront | Water View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool