

























Property Attributes
- MLS#2316709
- TypeTownhouse
- CountyDURHAM
- CityDurham
- Area108 - Durham - Miami Blvd-RTP
- NeighborhoodCreekside at Bethpage
- Zip27703
- StyleCraftsman,Ranch
- Price$ 321,340
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
AV Homes of Raleigh LLC
Property Description
PICTURES OF MODELS ONLY The Arbordale Craftsman Style Ranch offer 2 BR, 2 Baths, Gourmet Kitchen with Large Island. Bay Window in Master BR. Sunroom with glass doors & large 2 Car Garage.
Elementary School | Middle School | High School |
---|---|---|
Durham - Parkwood Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
5/1/2020 | Listed $284,950 |
General Features
AVM | Yes |
---|---|
Active Adult Community | Yes |
Beds | 2 |
Builder | Taylor Morrison |
Cooling | Central Air |
Elementary School | Durham - Parkwood |
Elementary School 2 | Durham - Pearsontown |
Exterior Features | Gutters |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 294 |
HOA Fee | 294 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Durham - Hillside |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Smoke Alarm, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 663 |
Middle School | Durham - Lowes Grove |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman, Ranch |
Subdivision | Creekside at Bethpage |
Type | Attached |
Unit Number | 663 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Walk In Pantry, Sun Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9006275842291 |
---|---|
Longitude | -78.8302081031799 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3484.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | see plat map |
Lot Size Area | 0.08 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool