






























Property Attributes
- MLS#2320620
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- Zip27701
- StyleModernist
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3520
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Inhabit Real Estate
Data Source:
Triangle MLS
Property Description
In a nod to the So. Cal. beach house with its clean, simple, contemporary lines -- this home has everything except the Laguna waves + dolphins. 3 BR's+2 FBA's upstairs. Ceilings soar in this modern residence & offer loads of living space w/ a LR, DR, KIT, FBA, Laundry, Family Rm, dual home offices + screen porch. A 2-car gar. on the lower level along with a lg. finished bonus space perfect for racing hoverboards or use as storage, a craft room, home theatre, gym, or make an AIRBNB apt.. Low maint. yard.
Elementary School | Middle School | High School |
---|---|---|
Durham - Glenn Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
5/22/2020 | Listed $825,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Cardinal West Building, Co. |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Glenn |
Exterior Features | Covered Porch |
Fireplaces | Natural Gas |
Flooring | Ceramic, Hardwood, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Riverside |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Solid Surface Counter Top, Walk in Closet |
Listing Area | Durham |
Lot Number | 2 |
Middle School | Durham - Brogden |
Neighborhood | Trinity Park |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Metal, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Modernist |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt, Heated, Inside Entrance, Outside Entrance, Poured Concrete |
Equipment/appliances | Dishwasher, Disposal, Gas Range, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish, Office |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet |
Exterior Features
Latitude | 36.01468 |
---|---|
Longitude | -78.90515 |
Approx Lot SqFt | 7840.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Basement |
Lot Dimensions | 48x148x44x138 |
Lot Size Area | 0.18 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool