












Property Attributes
- MLS#2349389
- TypeSingle Family
- CountyJOHNSTON
- CityFour Oaks
- Area325 - Johnston County
- NeighborhoodGarnett Place
- Zip27524
- StyleRanch
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Kathy L. Parker Real Estate
Property Description
Nice doublewide home on large lot, not in a mobile home park. 3 bedroom, 2 bath home with laundry room, deck on rear of home, front porch, and side porch entrance. Convenient to I-40 at 210 and I-95 in Four Oaks for commuting to Raleigh, Smithfield, Clayton, Wilson, Fayetteville etc. Live in the country and be close to anything you might want to do!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
10/20/2020 | Listed $175,000 |
General Features
AVM | No |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Johnston - Four Oaks |
Exterior Features | Deck, Storm Doors, Warranty Program |
Fireplaces | No Fireplace |
Flooring | Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air, Heat Age 3-6 Yrs |
High School | Johnston - S Johnston |
Interior Features | Ceiling Fan, Walk in Closet |
Listing Area | Johnston |
Lot Number | 3 |
Middle School | Johnston - Four Oaks |
New Construction | No |
Parking | DW/Gravel, Entry/Side |
Property Description | Manufactured/Dbl |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | Seller Lic. RE Prfssnl. |
Status | Active |
Style | Ranch |
Subdivision | Garnett Place |
Type | Manufactured |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.482736 |
---|---|
Longitude | -78.466615 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 27878.4 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Brick Foundation, Tie-Downs |
Lot Description | Road Frontage |
Lot Dimensions | tbd |
Lot Size Area | 0.64 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool