

Property Attributes
- MLS#2354019
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area103 - Southwest Durham
- Neighborhood751 South
- Zip27713
- StyleArts & Crafts
- Price$ 445,895
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2301
- Lot Size3,180 SqFt
Listing Provided Courtesy Of:
Saussy Burbank
Property Description
For those who prefer LOCATION, CONVENIENCE, and NEW: Welcome Home! Details and quality prevail in this Saussy Burbank Baxley plan located in 751 South. Kitchen features stainless appliances including gas range, range hood, and tile backsplash. Finished 3rd floor makes the ULTIMATE HOME OFFICE, guest, or bonus room.
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
11/17/2020 | Listed $442,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Saussy Burbank |
Cooling | A/C Age 0-3 Years |
Elementary School | Durham - Creekside |
Elementary School 2 | Durham - Pearsontown |
Fireplaces | Direct Vent, Gas Logs |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
Green Building Features | Radiant Barrier Roof Deck |
HOA Fee | 115 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Durham - Jordan |
Listing Area | Durham |
Lot Number | 59 |
Middle School | Durham - Githens |
Middle School | Durham - Rogers-Herr |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Arts & Crafts |
Subdivision | 751 South |
Type | Detached |
Water Heater | Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.8771986672803 |
---|---|
Longitude | -78.9547863269806 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3179.88 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Dimensions | See recorded map |
Lot Size Area | 0.073 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool