






























Property Attributes
- MLS#2354982
- TypeSingle Family
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodLochmere
- Zip27518
- StyleTransitional
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5541
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Lochmere Sales Office
Property Description
LAKEFRONT ESTATE HOME! Staycation at home Enjoy the serenity of the water year round. Watersports, boating with electric motors, swimming, fishing…a rare fine inside Cary. Master suite added down could also be guest suite. Stunning designer remodel w/high end finishes. Salt water pool added by owners, heat & with electric cover. Brazilian cherry hardwood stained ebony floors on 3 levels. Enjoy the Lochmere lifestyle: includes 2 lakes, community pools, tennis, greenways & optional golf. WELCOME HOME!
Elementary School | Middle School | High School |
---|---|---|
Wake - Swift Creek Elementary School | Wake - Dillard Middle School | Wake - Athens Dr High School |
Price History | |
---|---|
11/23/2020 | Listed $1,500,000 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Cooling | Central Air |
Elementary School | Wake - Swift Creek |
Exterior Features | Deck, Fenced Yard, Gutters, Patio, Tennis Court/Priv. Com |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Hardwood |
Full Baths | 6 |
Garage | 2 |
HOA Fee | 617 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Athens Dr |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Lot Number | 180 |
Middle School | Wake - Dillard |
New Construction | No |
Parking | Circular Drive, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Lochmere |
Type | Detached |
Virtual Tour | https://tours.newviewphotosnc.com/1743199?idx=1 |
Water Heater | Tankless |
Year Built | 1989 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt, Heated, Inside Entrance, Outside Entrance |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 13 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Office, 2nd Master Bedroom |
Total Baths | 7 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.728399 |
---|---|
Longitude | -78.762834 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16552.8 |
Construction Type | Site Built |
Design | 2.5 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | Subject to Survey |
Lot Size Area | 0.38 |
Pool Y/N | In Ground Pool |
Water/Sewer | City Sewer, City Water |
Waterfront | Dock Private Installed, Water Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool