






























Property Attributes
- MLS#2356677
- TypeSingle Family
- CountyHARNETT
- CityLillington
- Area326 - Harnett County
- NeighborhoodKeith Hills
- Zip27546
- StyleLog Home
- Price$ 500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3843
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Fathom Realty NC, LLC
Property Description
Indulge yourself on a rocking chair porch custom log lodge on the Cape Fear River near Campbell U. The 2300 sq ft pier is built for entertaining, lounging & fishing. Luxury comfort w/rustic touches: reclaimed brick, beams, & doors. Updated in-law suite/ apt w/pvt.entrance.The Keith Hills Country Club is an award winning course w/no initiation fees. The sun room & deck have a direct river view. Just stay & play or its close enough to the Triangle to be a vacation home. Video & 3D tour
Elementary School | Middle School | High School |
---|---|---|
Harnett - Buies Creek Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
12/7/2020 | Listed $550,000 |
1/19/2021 | 10% - $500,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Harnett - Buies Creek |
Exterior Features | Golf Course Community |
Fireplaces | In Living Room |
Flooring | Hardwood |
Full Baths | 4 |
Heating | Forced Air, Heat Pump |
High School | Harnett - Harnett Central |
Listing Area | Harnett |
Lot Number | 51 |
Middle School | Harnett - Harnett Central |
New Construction | No |
Parking | Circular Drive, DW/Concrete, Parking Lot |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Log Home |
Subdivision | Keith Hills |
Type | Detached |
Virtual Tour | https://www.vr-360-tour.com/e/k9YBdaNpWcE/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false |
Virtual Tour | https://triangle-staging-and-tours-raleigh-nc.seehouseat.com/public/vtour/display/1734683?idx=1#!/ |
Water Heater | Electric WH |
Year Built | 1984 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Apartment, Daylight, Inside Entrance, Outside Entrance |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry, In-Law Suite main floor, Sun Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Basement |
Exterior Features
Latitude | 35.390049 |
---|---|
Longitude | -78.760956 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 22215.6 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Log |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | .51 |
Lot Size Area | 0.51 |
Water Body Name | Cape Fear River |
Water/Sewer | City Sewer, City Water |
Waterfront | Dock Permit Obtained, Water Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool