




Property Attributes
- MLS#2357107
- TypeSingle Family
- CountyJOHNSTON
- CitySelma
- Area325 - Johnston County
- NeighborhoodNolan Park North
- Zip27576
- StyleTraditional
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1608
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
KW Realty Platinum
Property Description
Welcome to Nolan Park North: Northern Johnston County's newest subdivision! Beautiful home featuring 3 beds/ 2 baths built on almost an acre of land. This home is included in the subdivision but has the luxury of being outside the other homes with a more private setting. Custom features by the builder throughout the home. Large open family room w/ cathedral ceilings & f/p. Breakfast area in kitchen & dining room. Owners suite has dual vanity and spacious walk in closet.
Elementary School | Middle School | High School |
---|---|---|
Johnston – Micro Elementary School | Johnston - N Johnston Middle School | Johnston - N Johnston High School |
Price History | |
---|---|
12/9/2020 | Listed $239,900 |
General Features
AVM | No |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston – Micro |
Exterior Features | Patio, Porch |
Fireplaces | Gas Logs, In Living Room, LP Gas |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 120 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - N Johnston |
Interior Features | Cathedral Ceiling, Granite Counter Tops, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 40 |
Middle School | Johnston - N Johnston |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Nolan Park North |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Entry Foyer, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.531493 |
---|---|
Longitude | -78.191584 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 43124.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Hardwood Trees, Open, Road Frontage |
Lot Dimensions | As per metes and bounds |
Lot Size Area | 0.99 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool