























Property Attributes
- MLS#2357864
- TypeTownhouse
- CountyDURHAM
- CityDurham
- Area110 - East Durham-Hwy 98
- NeighborhoodDogwood Pointe
- Zip27703
- StyleTransitional
- Price$ 292,680
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1817
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Eastwood Construction LLC
Property Description
The Ashland offers an open floorplan with large kitchen island overlooking family and dining rooms. Rear double windows and glass doors bring the sunshine in! 2nd floor loft is the perfect work from home area. Generous Primary suite with walk-in closet and bath with large tiled shower. Oversized laundry room. Home features granite countertops, hardwood floors, Appliance package includes upgraded gas range, dishwasher, microwave, disposal, and Smart Home Tech Package.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
1/4/2021 | Listed $292,680 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Eastwood Homes |
Cooling | Central Air |
Elementary School | Durham - Spring Valley |
Exterior Features | Covered Porch, Gutters |
Flooring | Carpet, Ceramic, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 129 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Automation, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 36 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Townhouse |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Dogwood Pointe |
Type | Attached |
Unit Number | 36 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Total Baths | 3 |
Exterior Features
Latitude | 35.9737952347727 |
---|---|
Longitude | -78.7892629257202 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2178 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped, Open |
Lot Dimensions | 22 X 101 |
Lot Size Area | 0.05 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool