




























Property Attributes
- MLS#2359243
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodQuail Hollow
- Zip27609
- StyleTraditional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1971
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
A Cole Realty LLC
Property Description
Upgrades Galore! This beautifully updated turnkey home is located in the highly sought-after area of Midtown's Quail Hollow and features a new roof, new windows, new flooring, & fresh interior paint. The stunning re-designed white cabinet Kitchen boasts new SS appliances & granite counters. Refinished hdwds on 2nd fl stairwell & bdrms. Spacious fenced yard & carport w/ workshop. Close proximity to North Hills, schools, shopping, restaurants, & steps away from community pool & East Gate Park. Won't last!
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
12/28/2020 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake Cty School District |
Exterior Features | Fenced Yard, Gutters, Insulated Windows, Patio, Storage Shed |
Fireplaces | In Family Room, Masonry, Wood Burning |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Gas Pack |
High School | Wake Cty School District |
Interior Features | Granite Counter Tops, Paneling, Security System Finished |
Listing Area | Wake |
Lot Number | 30 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | 1 Carport, DW/Concrete |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Quail Hollow |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1968 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, Separate Living room, Workshop |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.846482 |
---|---|
Longitude | -78.620233 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 12632.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | See Recorded Plat |
Lot Size Area | 0.29 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool