



Property Attributes
- MLS#2359786
- TypeSingle Family
- CountyWAKE
- CityWillow Spring
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodPanther Creek
- Zip27592
- StyleTransitional
- Price$ 349,686
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
The Shotwell is a beautifully appointed home featuring a first floor guest suite that could be utilized as a home office or flex space in general. The upgraded gourmet kitchen is an entertainer’s delight with its herringbone patterned subway backsplash. The separate formal dining room is perfect for virtual or in person entertaining. The upstairs living quarters comprises the owner’s suite, secondary bedrooms as well as a recreational room.
Elementary School | Middle School | High School |
---|---|---|
Wake - Vance Elementary School | Wake - West Lake Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
1/2/2021 | Listed $349,686 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | JSJ Builders |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Vance |
Elementary School 2 | Wake Cty School District |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Wake Cty School District |
High School | Wake - Fuquay Varina |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 29 |
Middle School | Wake - West Lake |
Middle School | Wake Cty School District |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Panther Creek |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.568320571693 |
---|---|
Longitude | -78.6465152341156 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.69 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool