







Property Attributes
- MLS#2360506
- TypeSingle Family
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- Zip27577
- StyleTraditional
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1295
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Howard Perry and Walston Realtor
Property Description
INVESTMENT DREAM!!! CASH ONLY, SOLD AS IS SELLER WILL DO NO WORK GREAT FLIP FOR QUICK PORFIT LOCATION CLOSE TO SMITHFIELD HOSPITAL, AMAZING LARGE GARGE 40 X 16.6 ALMOST SITS ON 1/2 ACRE LAND. NEEDS TLC CURRENT RENTERS PAY $500 MONTH NO LEASE NO SIGN OR LOCK BOX MUST EMAIL LISTING AGENT TO SHOW
Elementary School | Middle School | High School |
---|---|---|
Johnston - S Smithfield Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
1/7/2021 | Listed $79,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air |
Elementary School | Johnston - S Smithfield |
Exterior Features | Covered Porch, Detached Workshop, Fenced Yard, Gutters |
Flooring | Carpet, Hardwood, Laminate, Vinyl Floor |
Full Baths | 1 |
Garage | 2 |
Heating | Forced Air |
High School | Johnston - Smithfield Selma |
Interior Features | Cable TV Available, Garage Shop, Pantry, Solid Surface Counter Top, Walk in Closet |
Listing Area | Johnston |
Lot Number | 154 |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | DW/Earth, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1920 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Walk In Pantry, Workshop |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.511653 |
---|---|
Longitude | -78.331049 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 21780 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Garden Area, Landscaped |
Lot Dimensions | see plat |
Lot Size Area | 0.5 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool