











Property Attributes
- MLS#2373455
- TypeSingle Family
- CountyNASH
- CityRocky Mount
- Area328 - Nash County
- NeighborhoodWaterstone
- Zip27803
- StyleTraditional
- Price$ 404,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2769
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Four Seasons Sales
Data Source:
Triangle MLS
Property Description
New construction in the waterfront community of Waterstone. This Addison 2.5 has 4 bedrooms, 2.5 bathrooms & large bonus/flex room. Kitchen & great room are open to one another with dining/office, hardwoods through out. Kitchen is finished w/ granite counters, and large island. Great room includes gas fireplace & built-in bookcases on either side. Master Suite is located on the first level & includes walk-in closet and bathroom w/ tiled shower & garden tub. Screened back deck, 2 car garage .
Elementary School | Middle School | High School |
---|---|---|
Nash - Coopers Elementary School | Nash - Nash Central Middle School | Nash - Nash Central High School |
Price History | |
---|---|
3/22/2021 | Listed $404,900 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 4 |
Builder | Four Seasons Contractors, LLC |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Nash - Coopers |
Exterior Features | Covered Porch, Insulated Windows, Screen Porch, Warranty Program |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | High Efficient Toilets, LED Lighting, Programmable Thermostats |
HOA Fee | 600 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Nash - Nash Central |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Nash |
Lot Number | 32 |
Middle School | Nash - Nash Central |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Parking Pad, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Waterstone |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Waterfront | Dock Community, Dock Multi – Slip, Public Boat Ramp < 1 mile |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Garage Opener, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Great Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.8769 |
---|---|
Longitude | -77.9104 |
Approx Lot SqFt | 54450 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Vinyl Ext |
Lot Dimensions | 1.25 |
Lot Size Area | 1.25 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool