






























Property Attributes
- MLS#2376360
- TypeSingle Family
- CountyJOHNSTON
- CityMiddlesex
- AreaNash
- NeighborhoodH H Harris Jr
- Zip27557
- StyleTransitional
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2490
- Lot Size3.76 Acres
Listing Provided Courtesy Of:
A Bunch Sold Realty
Data Source:
Triangle MLS
Property Description
Home, 2 CAR ATTACHED GARAGE + 2 BAY DETACHED BUILDING and 3.76 ACRES IN COUNTRY!! Easy access to HWY 264! Plenty of space in this ONE LEVEL LIVING home with Second Floor Bonus, SCREENED PORCH, DECK AND ABOVE GROUND POOL perfect for entertaining. CHICKEN COOP and plenty of room for GARDENING (chickens convey at buyer's request). HVAC less than 5 years old, Kinetico Water System, Bonus room and Detached Garage are permitted. Private road maintenance agreement recorded as well.
Elementary School | Middle School | High School |
---|---|---|
Nash - Middlesex | Nash - Southern Nash Middle School | Nash - Southern Nash High School |
Price History | |
---|---|
4/8/2021 | Listed $335,000 |
General Features
AVM | No |
---|---|
Accessibility | Main Floor Laundry |
Acres | 3-5.9 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Nash - Middlesex |
Exterior Features | Covered Porch, Deck, Screen Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Nash - Southern Nash |
Listing Area | Nash |
Middle School | Nash - Southern Nash |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | H H Harris Jr |
Type | Detached |
Virtual Tour | http://tours.homelifeimages.com/cp/f4a0cdd7/ |
Water Heater | Electric WH |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.750755 |
---|---|
Longitude | -78.168263 |
Approx Lot SqFt | 163785.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Open, Partially Cleared, Private Rd, Private Rd Main. Agree |
Lot Dimensions | see plat |
Lot Size Area | 3.76 |
Pool Y/N | Above Ground Pool |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool